Music
Showing all 2 results
Showing all 2 results
Showing all 2 results
Showing all 2 results
All the demos on this website are available for free download with the Pro license.
You can learn more about the plugin and you can buy it from official website. If you have any question about the plugin, feel free to contact us.
Name | Value |
---|---|
PHP Memory Used | 11.81 MB |
PHP Memory Available | 768MB |
Total Page Time | 0.15544 seconds |
Number of SQL Queries | 74 |
Executed Hooks | 4880 |
Name | Value |
---|---|
path | /home/gdrtsr/public_html/wp-content/uploads/sites/7/2019/12 |
url | http://rules.gdratingsystem.review/wp-content/uploads/sites/7/2019/12 |
subdir | /2019/12 |
basedir | /home/gdrtsr/public_html/wp-content/uploads/sites/7 |
baseurl | http://rules.gdratingsystem.review/wp-content/uploads/sites/7 |
error | FALSE |
Name | Value |
---|---|
HTTP_X_REAL_IP | 35.172.217.40 |
REMOTE_ADDR | 35.172.217.40 |
SERVER_ADDR | 37.60.233.106 |
Name | Value |
---|---|
is_multisite | TRUE |
is_frontend | TRUE |
is_admin | FALSE |
is_blog_admin | FALSE |
is_user_admin | FALSE |
is_network_admin | FALSE |
is_master_network_admin | FALSE |
is_multisite_blog_admin | FALSE |
blog_id | 7 |
scope | blog |
Name | Memory | Timer | SQL | Hooks |
---|---|---|---|---|
_start | 6.11 MB | 0.07733 | 10 | 2894 |
plugins_loaded | 6.78 MB | 0.08148 | 20 | 3088 |
setup_theme | 6.78 MB | 0.08180 | 20 | 3090 |
after_setup_theme | 6.95 MB | 0.08432 | 20 | 3256 |
init | 7.80 MB | 0.09392 | 20 | 3540 |
wp | 11.31 MB | 0.12217 | 33 | 4872 |
wp_head | 11.51 MB | 0.12885 | 33 | 4874 |
wp_footer | 11.80 MB | 0.15317 | 74 | 4880 |
_end | 11.81 MB | 0.15544 | 74 | 4880 |
Name | Value |
---|---|
is_archive | Archive |
is_tax | Tax |
Name | Value |
---|---|
product_cat | music |
Name | Value |
---|---|
queries | · · · · ·(Array, 3 elements) |
relation | AND |
queried_terms | |
primary_table | wp_7_posts |
primary_id_column | ID |
Name | Value |
---|---|
queries | |
relation | NULL |
meta_table | NULL |
meta_id_column | NULL |
primary_table | NULL |
primary_id_column | NULL |
SELECT SQL_CALC_FOUND_ROWS wp_7_posts.ID FROM wp_7_posts LEFT JOIN wp_7_term_relationships ON ( wp_7_posts.ID = wp_7_term_relationships.object_id ) WHERE 1 = 1 AND ( wp_7_posts.ID NOT IN ( SELECT object_id FROM wp_7_term_relationships WHERE term_taxonomy_id IN (7) ) AND wp_7_term_relationships.term_taxonomy_id IN (27) ) AND wp_7_posts.post_type = 'product' AND ( wp_7_posts.post_status = 'publish' ) GROUP BY wp_7_posts.ID ORDER BY wp_7_posts.menu_order ASC, wp_7_posts.post_title ASC LIMIT 0, 12